Hip-Hop
This page lists our top played R&B, rap and hip-hop:
4/27/10
| Rank | Artist | Recording | ||
| 1 | COOKBOOK AND UNO MAS | C&U Music Factory | End Of Earth-just us | |
| 2 | RON CONTOUR AND FACTOR | Saffron | Fake Four-Fake Four Inc. | |
| 3 | BPOS | The Upside | One League | |
| 4 | MC FRONTALOT | Zero Day | Level Up | |
| 5 | DARK TIME SUNSHINE | Believeyoume | Fake Four | |
| 6 | RJD2 | The Colossus | RJ’s Electrical Connections | |
| 7 | T.H.E.W.E.A.K. | T.H.E.W.E.A.K. State Of Mind | The Ovun | |
| 8 | EULORHYTHMICS | Green St. And Avers | All Natural | |
| 9 | B.DOLAN | Fallen House, Sunken City | Strange Famous | |
| 10 | DIABOLIC | Liar And A Thief | Viper |
4/05/10
| Rank | Artist | Recording | Label |
| 1 | DIABOLIC | Liar And A Thief | Viper |
| 2 | B.DOLAN | Fallen House, Sunken City | Strange Famous |
| 3 | BPOS | The Upside | One League |
| 4 | MC FRONTALOT | Zero Day | Level Up |
| 5 | DARK TIME SUNSHINE | Believeyoume | Fake Four |
| 6 | NINJASONIK | USDB | Marriage |
| 7 | RJD2 | The Colossus | RJ’s Electrical Connections |
| 8 | RON CONTOUR AND FACTOR | Saffron | Fake Four Inc.-Fake Four |
| 9 | K-OS | Yes! | Nettwerk-Crown Loyalist-Universal |
| 10 | SALVADOR SANTANA | Keyboard City | Quannum |
3/23/10
| Rank | Artist | Recording | Label | |
| 1 | NINJASONIK | USDB | Marriage | |
| 2 | B.DOLAN | Fallen House, Sunken City | Strange Famous | |
| 3 | BC | Time Pieces Pt. 1: Time Capsule [EP] | Peripheral | |
| 4 | RJD2 | The Colossus | RJ’s Electrical Connections | |
| 5 | DARK TIME SUNSHINE | Believeyoume | Fake Four | |
| 6 | K-OS | Yes! | Nettwerk-Crown Loyalist-Universal | |
| 7 | BPOS | The Upside | One League | |
| 8 | SALVADOR SANTANA | Keyboard City | Quannum | |
| 9 | JUNKYARD EMPIRE | Rebellion Politik | Unknown | |
| 10 | JACK SPLASH | King Of The Beats Vol. 1 | XL |
3/16/10
1 B DOLAN – Fallen House Sunken City – Strange Famous
2 RJD2 – The Colossus – RJ’S Electrical Connections
3 BPOS – The Upside – One League
4 SALVADOR SANTANA – Keyboard City – Various Music
5 NINJASONIK – USBD – Marriage
6 JACK SPLASH – King of Beats Vol. 1
7 K-OS – Yes! – Nettwerk-Crown Loyalist-Universal
8 JUNKYARD EMPIRE – Rebellion Politik – Unknown
9 BC – Time Pieces Pt. 1: Time Capsule [EP] – Peripheral
10 SOLE AND THE SKYRIDER BAND – Plastique – Fake Four
3/08/10
| Rank | Artist | Recording | Label | |
| 1 | NINJASONIK | USDB | Marriage | |
| 2 | STRONG ARM STEADY | In Search Of Stoney Jackson | Stones Throw | |
| 3 | BREAKESTRA | Dusk ’til Dawn | Strut | |
| 4 | JUNKYARD EMPIRE | Rebellion Politik | Unknown | |
| 5 | K-OS | Yes! | Nettwerk-Crown Loyalist-Universal | |
| 6 | WYCLEF JEAN | From The Hut, To The Projects, To The Mansion | Megaforce-Sony | |
| 7 | JACK SPLASH | King Of The Beats Vol. 1 | ||
| 8 | BC | Time Pieces Pt. 1: Time Capsule [EP] | Peripheral | |
| 9 | DEL THA FUNKEE HOMOSAPIEN * | parallell uni-verses | ||
| 10 | SOLE AND THE SKYRIDER BAND | Plastique | Fake Four |
3/01/10
| Rank | Artist | Recording | Label | |
| 1 | STRONG ARM STEADY | In Search Of Stoney Jackson | Stones Throw | |
| 2 | BREAKESTRA | Dusk ’til Dawn | Strut | |
| 3 | BC | Time Pieces Pt. 1: Time Capsule [EP] | Peripheral | |
| 4 | EYEDEA AND ABILITIES | By The Throat | Rhymesayers | |
| 5 | WYCLEF JEAN | From The Hut, To The Projects, To The Mansion | Megaforce-Sony | |
| 6 | D. BLACK | Ali’yah | Myx | |
| 7 | JUNKYARD EMPIRE | Rebellion Politik | Unknown | |
| 8 | SOLE AND THE SKYRIDER BAND | Plastique | Fake Four | |
| 9 | K-OS | Yes! | Nettwerk-Crown Loyalist-Universal | |
| 10 | DEL THA FUNKEE HOMOSAPIEN | parallel Uni-verses |
2/22/10
| Rank | Artist | Album | Label | |
| 1 | STRONG ARM STEADY | In Search Of Stoney Jackson | Stones Throw | |
| 2 | K-OS | Yes! | Nettwerk-Crown Loyalist-Universal | |
| 3 | WYCLEF JEAN | From The Hut, To The Projects, To The Mansion | Megaforce-Sony | |
| 4 | JUNKYARD EMPIRE | Rebellion Politik | Unknown | |
| 5 | BC | Time Pieces Pt. 1: Time Capsule [EP] | Peripheral | |
| 6 | DEL THE FUNKY HOMOSAPIEN AND TAME ONE | Parallel Uni-Verse | Gold Dust | |
| 7 | EYEDEA AND ABILITIES | By The Throat | Rhymesayers | |
| 8 | SOLE AND THE SKYRIDER BAND | Plastique | Fake Four | |
| 9 | BREAKESTRA | Dusk ’til Dawn | Strut | |
| 10 | D. BLACK | Ali’yah | Myx |
2/8/10
| Rank | Artist | Album | Label | |
| 1 | D. BLACK | Ali’yah | Myx | |
| 2 | KID CUDI | Man On The Moon: The End Of Day | Universal Motown-Motown | |
| 3 | BC | Time Pieces Pt. 1: Time Capsule [EP] | Peripheral | |
| 4 | WYCLEF JEAN | From The Hut, To The Projects, To The Mansion | Megaforce-Sony | |
| 5 | K-OS | Yes! | Nettwerk-Crown Loyalist-Universal | |
| 6 | JUNKYARD EMPIRE | Rebellion Politik | Unknown | |
| 7 | BREAKESTRA | Dusk ’til Dawn | Strut | |
| 8 | DEL THE FUNKY HOMOSAPIEN AND TAME ONE | Parallel Uni-Verse | Gold Dust | |
| 9 | SOLE AND THE SKYRIDER BAND | Plastique | Fake Four | |
| 10 | EYEDEA AND ABILITIES | By The Throat | Rhymesayers |
2/2/10
| Rank | Artist | Album | Label | |
| 1 | D. BLACK | Ali’yah | Myx | |
| 2 | KID CUDI | Man On The Moon: The End Of Day | Universal Motown-Motown | |
| 3 | BC | Time Pieces Pt. 1: Time Capsule [EP] | Peripheral | |
| 4 | WYCLEF JEAN | From The Hut, To The Projects, To The Mansion | Megaforce-Sony | |
| 5 | K-OS | Yes! | Nettwerk-Crown Loyalist-Universal | |
| 6 | JUNKYARD EMPIRE | Rebellion Politik | Unknown | |
| 7 | BREAKESTRA | Dusk ’til Dawn | Strut | |
| 8 | DEL THE FUNKY HOMOSAPIEN AND TAME ONE | Parallel Uni-Verse | Gold Dust | |
| 9 | SOLE AND THE SKYRIDER BAND | Plastique | Fake Four | |
| 10 | EYEDEA AND ABILITIES | By The Throat | Rhymesayers |


