Loud Rock
Here’s where we list our heavy metal, black metal, death metal, and loud rock. But not nu-metal: whatever that is, it’s totally for chumps.
4/27/10
| Rank | Artist | Recording | Label | |
| 1 | ROTTEN SOUND | Napalm | Relapse | |
| 2 | SKELETONWITCH | Breathing The Fire | Prosthetic | |
| 3 | LANDMINE MARATHON | Sovereign Descent | Prosthetic | |
| 4 | BISON B.C. | Dark Ages | ||
| 5 | BLACK BREATH | Heavy Breathing | Southern Lord | |
| 6 | DARKTHRONE | Circle The Wagons | Peaceville | |
| 7 | HIGH ON FIRE | Snakes For The Divine | E1 Music | |
| 8 | CULTED | Of Death And Ritual | Relapse | |
| 9 | HOUR OF PENANCE | Paradogma | Unique Leader | |
| 10 | LAIR OF THE MINOTAUR | Evil Power | Grind House |
4/05/10
| Rank | Artist | Recording | Label |
| 1 | HIGH ON FIRE | Snakes For The Divine | E1 Music |
| 2 | SKELETONWITCH | Breathing The Fire | Prosthetic |
| 3 | BLACK BREATH | Heavy Breathing | Southern Lord |
| 4 | IMMOLATION | Majesty And Decay | Nuclear Blast |
| 5 | LANDMINE MARATHON | Sovereign Descent | Prosthetic |
| 6 | SURVIVORS ZERO | CMXCIX | Piece Of Mind |
| 7 | LAIR OF THE MINOTAUR | Evil Power | Grind House |
| 8 | DILLINGER ESCAPE PLAN | Option Paralysis | Relapse |
| 9 | ROTTEN SOUND | Napalm | Relapse |
| 10 | DEMON HUNTER | The World Is A Thorn | Solid State |
3/25/10
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | SKELETONWITCH | Breathing The Fire | Prosthetic | |
| 2 | LANDMINE MARATHON | Sovereign Descent | Prosthetic | |
| 3 | IMMOLATION | Majesty And Decay | Nuclear Blast | |
| 4 | DEMON HUNTER | The World Is A Thorn | Solid State | |
| 5 | CONVERGE | Axe To Fall | Epitaph | |
| 6 | SURVIVORS ZERO | CMXCIX | Piece Of Mind | |
| 7 | ACRASSICAUDA | Only The Dead See The End Of The War [EP] | Vice | |
| 8 | BEHEMOTH | Evangelion | Metal Blade | |
| 9 | OVERKILL | Ironbound | E1 | |
| 10 | DROIDS ATTACK | Must Destroy | Crustacean |
3/16/10
1 VALKYRJA – Contamination – Metal Blade
2 AUSTRIAN DEATH MACHINE – Double Brutal – Metal Blade
3 ACRASSICAUDA – Only The Dead See The End Of The War [EP] – Vice
4 HEATHEN – The Evolution Of Chaos – Mascot
5 CARNIFEX – Hell Chose Me – Victory
6 OVERKILL – Ironbound – E1
7 IMMOLATION – Majesty And Decay – Nuclear Blast
8 CONVERGE – Axe To Fall – Epitaph
9 GAZA – He Is Never Coming Back – Metal Blade
10 BEHEMOTH – Evangelion – Metal Blade
3/08/10
| Rank | Artist | Recording | Label | |
| 1 | IMMOLATION | Majesty And Decay | Nuclear Blast | |
| 2 | CONVERGE | Axe To Fall | Epitaph | |
| 3 | ACRASSICAUDA | Only The Dead See The End Of The War [EP] | Vice | |
| 4 | BEHEMOTH | Evangelion | Metal Blade | |
| 5 | OVERKILL | Ironbound | E1 | |
| 6 | HEATHEN | The Evolution Of Chaos | Mascot | |
| 7 | FREYA | All Hail The End | Victory | |
| 8 | AUSTRIAN DEATH MACHINE | Double Brutal | Metal Blade | |
| 9 | VALKYRJA | Contamination | Metal Blade | |
| 10 | GAZA | He Is Never Coming Back | Metal Blade |
3/01/10
| Rank | Artist | Recording | Label | |
| 1 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 2 | VALKYRJA | Contamination | Metal Blade | |
| 3 | OBITUARY | Darkest Day | Candlelight | |
| 4 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 5 | HEATHEN | The Evolution Of Chaos | Mascot | |
| 6 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 7 | CARNIFEX | Hell Chose Me | Victory | |
| 8 | FEAR FACTORY | Mechanize | Candlelight | |
| 9 | BEHEMOTH | Evangelion | Metal Blade | |
| 10 | FREYA | All Hail The End | Victory |
2/22/10
| Rank | Artist | Album | Label | |
| 1 | VALKYRJA | Contamination | Metal Blade | |
| 2 | OBITUARY | Darkest Day | Candlelight | |
| 3 | FREYA | All Hail The End | Victory | |
| 4 | CARNIFEX | Hell Chose Me | Victory | |
| 5 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 6 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 7 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 8 | HEATHEN | The Evolution Of Chaos | Mascot | |
| 9 | BEHEMOTH | Evangelion | Metal Blade | |
| 10 | FEAR FACTORY | Mechanize | Candlelight |
2/8/10
| Rank | Artist | Album | Label | |
| 1 | METALOCALYPSE: DETHKLOK | The Dethalbum II | Williams St. | |
| 2 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 3 | OBITUARY | Darkest Day | Candlelight | |
| 4 | MOSS | Tombs Of The Blind Drugged | Rise Above | |
| 5 | BETWEEN THE BURIED AND ME | The Great Misdirect | Victory | |
| 6 | FREYA | All Hail The End | Victory | |
| 7 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 8 | VALKYRJA | Contamination | Metal Blade | |
| 9 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 10 | BEHEMOTH | Evangelion | Metal Blade |
2/2/10
| Rank | Artist | Album | Label | |
| 1 | METALOCALYPSE: DETHKLOK | The Dethalbum II | Williams St. | |
| 2 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 3 | OBITUARY | Darkest Day | Candlelight | |
| 4 | MOSS | Tombs Of The Blind Drugged | Rise Above | |
| 5 | BETWEEN THE BURIED AND ME | The Great Misdirect | Victory | |
| 6 | GAZA | He Is Never Coming Back | Metal Blade | |
| 7 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 8 | VALKYRJA | Contamination | Metal Blade | |
| 9 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 10 | BEHEMOTH | Evangelion | Metal Blade |


