Loud Rock
Here’s where we list our heavy metal, black metal, death metal, and loud rock. But not nu-metal: whatever that is, it’s totally for chumps.
3/08/10
| Rank | Artist | Recording | Label | |
| 1 | IMMOLATION | Majesty And Decay | Nuclear Blast | |
| 2 | CONVERGE | Axe To Fall | Epitaph | |
| 3 | ACRASSICAUDA | Only The Dead See The End Of The War [EP] | Vice | |
| 4 | BEHEMOTH | Evangelion | Metal Blade | |
| 5 | OVERKILL | Ironbound | E1 | |
| 6 | HEATHEN | The Evolution Of Chaos | Mascot | |
| 7 | FREYA | All Hail The End | Victory | |
| 8 | AUSTRIAN DEATH MACHINE | Double Brutal | Metal Blade | |
| 9 | VALKYRJA | Contamination | Metal Blade | |
| 10 | GAZA | He Is Never Coming Back | Metal Blade |
3/01/10
| Rank | Artist | Recording | Label | |
| 1 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 2 | VALKYRJA | Contamination | Metal Blade | |
| 3 | OBITUARY | Darkest Day | Candlelight | |
| 4 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 5 | HEATHEN | The Evolution Of Chaos | Mascot | |
| 6 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 7 | CARNIFEX | Hell Chose Me | Victory | |
| 8 | FEAR FACTORY | Mechanize | Candlelight | |
| 9 | BEHEMOTH | Evangelion | Metal Blade | |
| 10 | FREYA | All Hail The End | Victory |
2/22/10
| Rank | Artist | Album | Label | |
| 1 | VALKYRJA | Contamination | Metal Blade | |
| 2 | OBITUARY | Darkest Day | Candlelight | |
| 3 | FREYA | All Hail The End | Victory | |
| 4 | CARNIFEX | Hell Chose Me | Victory | |
| 5 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 6 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 7 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 8 | HEATHEN | The Evolution Of Chaos | Mascot | |
| 9 | BEHEMOTH | Evangelion | Metal Blade | |
| 10 | FEAR FACTORY | Mechanize | Candlelight |
2/8/10
| Rank | Artist | Album | Label | |
| 1 | METALOCALYPSE: DETHKLOK | The Dethalbum II | Williams St. | |
| 2 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 3 | OBITUARY | Darkest Day | Candlelight | |
| 4 | MOSS | Tombs Of The Blind Drugged | Rise Above | |
| 5 | BETWEEN THE BURIED AND ME | The Great Misdirect | Victory | |
| 6 | FREYA | All Hail The End | Victory | |
| 7 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 8 | VALKYRJA | Contamination | Metal Blade | |
| 9 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 10 | BEHEMOTH | Evangelion | Metal Blade |
2/2/10
| Rank | Artist | Album | Label | |
| 1 | METALOCALYPSE: DETHKLOK | The Dethalbum II | Williams St. | |
| 2 | DEFLAGRATION | A Call To Arms | Crackhouse | |
| 3 | OBITUARY | Darkest Day | Candlelight | |
| 4 | MOSS | Tombs Of The Blind Drugged | Rise Above | |
| 5 | BETWEEN THE BURIED AND ME | The Great Misdirect | Victory | |
| 6 | GAZA | He Is Never Coming Back | Metal Blade | |
| 7 | GORGOROTH | Quantos Possunt Ad Satanitatem Trahunt | Regain | |
| 8 | VALKYRJA | Contamination | Metal Blade | |
| 9 | RED CHORD | Fed Through The Teeth Machine | Metal Blade | |
| 10 | BEHEMOTH | Evangelion | Metal Blade |


