RPM
Our most played electronica/techno/glitch music:
3/08/10
| Rank | Artist | Recording | Label | |
| 1 | GROOVE ARMADA | Black Light | Om | |
| 2 | DINOSAUR FEATHERS | Fantasy Memorial | Self-Released | |
| 3 | MASSIVE ATTACK | Heligoland | Virgin | |
| 4 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 5 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 6 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 7 | FUCK BUTTONS | Tarot Sport | ATP | |
| 8 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 9 | BOYS NOIZE | Power | Last Gang | |
| 10 | STILL LIFE STILL | Girls Come Too | Arts And Crafts |
3/01/10
| Rank | Artist | Recording | Label | |
| 1 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 2 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 3 | FUCK BUTTONS | Tarot Sport | ATP | |
| 4 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 5 | CLARK | Totems Flare | Warp | |
| 6 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 7 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 8 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 9 | BOYS NOIZE | Power | Last Gang | |
| 10 | DINOSAUR FEATHERS | Fantasy Memorial |
2/22/10
| Rank | Artist | Album | Label | |
| 1 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 2 | FUCK BUTTONS | Tarot Sport | ATP | |
| 3 | COMPUTER PERFECTION | We Wish You Well On Your Way To Hell | Le Grand Magistery | |
| 4 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 5 | CLARK | Totems Flare | Warp | |
| 6 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 7 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 8 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 9 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 10 | BOYS NOIZE | Power | Last Gang |
2/8/10
| Rank | Artist | Album | Label | |
| 1 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 2 | FUCK BUTTONS | Tarot Sport | ATP | |
| 3 | COMPUTER PERFECTION | We Wish You Well On Your Way To Hell | Le Grand Magistery | |
| 4 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 5 | CLARK | Totems Flare | Warp | |
| 6 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 7 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 8 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 9 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 10 | BOYS NOIZE | Power | Last Gang |
2/2/10
| Rank | Artist | Album | Label | |
| 1 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 2 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 3 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 4 | FUCK BUTTONS | Tarot Sport | ATP | |
| 5 | BOYS NOIZE | Power | Last Gang | |
| 6 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 7 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 8 | COMPUTER PERFECTION | We Wish You Well On Your Way To Hell | Le Grand Magistery | |
| 9 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 10 | CLARK | Totems Flare | Warp |


