RPM
Our most played electronica/techno/glitch music:
4/27/10
| Rank | Artist | Recording | Label | |
| 1 | CARIBOU | Swim | Merge | |
| 2 | JAHCOOZI | Barefoot Wanderer | Bpitch Control | |
| 3 | JAVELIN | No Más | Luaka Bop | |
| 4 | GROWING | Pumps! | Vice | |
| 5 | NEW YOUNG PONY CLUB | The Optimist | ||
| 6 | MUX MOOL | Skulltaste | Ghostly International | |
| 7 | GLITCH MOB | “Drive It Like You Stole It”/”Between Two Points” [Single] | Glass Air-Glitch Mob Unlimited | |
| 8 | VIA TANIA | Fields [EP] | The Hours | |
| 9 | BONOBO | Black Sands | Ninja Tune | |
| 10 | GONJASUFI | A Sufi And A Killer | Warp |
4/05/10
| Rank | Artist | Recording | Label |
| 1 | GROOVE ARMADA | Black Light | Om |
| 2 | MASSIVE ATTACK | Heligoland | Virgin |
| 3 | DADA LIFE | Love Vibrations | The Hours |
| 4 | BONOBO | Black Sands | Ninja Tune |
| 5 | FREE THE ROBOTS | Ctrl Alt Del | Alpha Pup |
| 6 | ANDREYA TRIANA | “Lost Where I Belong” [Single] | |
| 7 | GORILLAZ | Plastic Beach | Virgin |
| 8 | DISCO BISCUITS | Planet Anthem | Diamond Riggs |
| 9 | HOT CHIP | One Life Stand | Astralwerks |
| 10 | MUX MOOL | Skulltaste | Ghostly International |
3/23/10
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | GROOVE ARMADA | Black Light | Om | |
| 2 | BONOBO | Black Sands | Ninja Tune | |
| 3 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 4 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 5 | GAUDI | No Prisoners | Six Degrees | |
| 6 | MASSIVE ATTACK | Heligoland | Virgin | |
| 7 | DADA LIFE | Love Vibrations | The Hours | |
| 8 | DINOSAUR FEATHERS | Fantasy Memorial | Self-Released | |
| 9 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 10 | ANNIE | Don’t Stop | Smalltown Supersound |
3/16/10
1 BASSNECTAR – Cozza Frenzy – Amorphous-Child’s Play
2 MASSIVE ATTACK – Heligoland – Virgin
3 GROOVE ARMADA – Black Light – Om
4 CASPA – Everybody’s Talking, Nobody’s Listening – Fabric
5 DINOSAUR FEATHERS – Fantasy Memorial – Self-Released
6 ROBOT KOCH – Death Star Droid – Robots Don’t Sleep
7 BOYS NOIZE – Power – Last Gang
8 ANNIE – Don’t Stop – Smalltown Supersound
9 STILL LIFE STILL – Girls Come Too – Arts And Crafts
10 FUCK BUTTONS – Tarot Sport – ATP
3/08/10
| Rank | Artist | Recording | Label | |
| 1 | GROOVE ARMADA | Black Light | Om | |
| 2 | DINOSAUR FEATHERS | Fantasy Memorial | Self-Released | |
| 3 | MASSIVE ATTACK | Heligoland | Virgin | |
| 4 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 5 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 6 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 7 | FUCK BUTTONS | Tarot Sport | ATP | |
| 8 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 9 | BOYS NOIZE | Power | Last Gang | |
| 10 | STILL LIFE STILL | Girls Come Too | Arts And Crafts |
3/01/10
| Rank | Artist | Recording | Label | |
| 1 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 2 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 3 | FUCK BUTTONS | Tarot Sport | ATP | |
| 4 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 5 | CLARK | Totems Flare | Warp | |
| 6 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 7 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 8 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 9 | BOYS NOIZE | Power | Last Gang | |
| 10 | DINOSAUR FEATHERS | Fantasy Memorial |
2/22/10
| Rank | Artist | Album | Label | |
| 1 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 2 | FUCK BUTTONS | Tarot Sport | ATP | |
| 3 | COMPUTER PERFECTION | We Wish You Well On Your Way To Hell | Le Grand Magistery | |
| 4 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 5 | CLARK | Totems Flare | Warp | |
| 6 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 7 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 8 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 9 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 10 | BOYS NOIZE | Power | Last Gang |
2/8/10
| Rank | Artist | Album | Label | |
| 1 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 2 | FUCK BUTTONS | Tarot Sport | ATP | |
| 3 | COMPUTER PERFECTION | We Wish You Well On Your Way To Hell | Le Grand Magistery | |
| 4 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 5 | CLARK | Totems Flare | Warp | |
| 6 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 7 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 8 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 9 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 10 | BOYS NOIZE | Power | Last Gang |
2/2/10
| Rank | Artist | Album | Label | |
| 1 | ANNIE | Don’t Stop | Smalltown Supersound | |
| 2 | CALE PARKS | To Swift Mars | Polyvinyl | |
| 3 | ROBOT KOCH | Death Star Droid | Robots Don’t Sleep | |
| 4 | FUCK BUTTONS | Tarot Sport | ATP | |
| 5 | BOYS NOIZE | Power | Last Gang | |
| 6 | BASSNECTAR | Cozza Frenzy | Amorphous-Child’s Play | |
| 7 | STILL LIFE STILL | Girls Come Too | Arts And Crafts | |
| 8 | COMPUTER PERFECTION | We Wish You Well On Your Way To Hell | Le Grand Magistery | |
| 9 | CASPA | Everybody’s Talking, Nobody’s Listening | Fabric | |
| 10 | CLARK | Totems Flare | Warp |


